<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastPlanet</title>
	<atom:link href="http://fastplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastplanet.com</link>
	<description>Buy and Sell Websites</description>
	<lastBuildDate>Sun, 11 Dec 2011 17:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinboard Bookmarking is Awesome</title>
		<link>http://fastplanet.com/2011/12/pinboard-bookmarking-is-awesome/</link>
		<comments>http://fastplanet.com/2011/12/pinboard-bookmarking-is-awesome/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:19:24 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=163</guid>
		<description><![CDATA[For a while now I have been looking for a good bookmarking service. I had been using the regular FireFox bookmarks but those can get very disorganized very quickly. So I began my search for a new service. I had &#8230; <a href="http://fastplanet.com/2011/12/pinboard-bookmarking-is-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while now I have been looking for a good bookmarking service. I had been using the regular FireFox bookmarks but those can get very disorganized very quickly. So I began my search for a new service.</p>
<p>I had used Delicious in the past, but after all the hoopla about new ownership and not knowing what will happen to that company, I&#8217;m hesitant to start using it now. After all, with bookmarking especially, you want to choose a service that will actually be around for a while.</p>
<p>I tried a few other free services and had the same issue with almost every one: too complicated! I just want to easily add bookmarks with tags and be able to search them. That&#8217;s it.</p>
<p>So I finally decided to try <a href="http://pinboard.in">Pinboard</a> because it offers a 3 day money back guarantee. When I signed up for Pinboard, the cost for registering was a one-time fee of $9.55. The cost increases by $1 for every 1000 users that sign up.</p>
<p>After using it for only 3 days, I&#8217;m really liking it. I would say the main reason is because it is simple and just does what is supposed to do very all. I got the FireFox extension and it&#8217;s very easy to quickly add bookmarks with various tags. You can then search your bookmarks or tags and that goes really quickly.</p>
<p>Anyway, what&#8217;s interesting is that Pinboard is a one man operation. If you read his blog you can tell he is very passionate about delivering a great product and he is always adding new features. You can read about how it all started <a href="http://www.economist.com/blogs/babbage/2011/04/price_fame">here</a>.</p>
<p>Bottom line is if you found this post and are considering signing up, go for it. It&#8217;s a one-time fee and a great service that you will be using for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/12/pinboard-bookmarking-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Selling Your Website or Blog on Flippa</title>
		<link>http://fastplanet.com/2011/12/7-tips-for-selling-your-website-or-blog-on-flippa/</link>
		<comments>http://fastplanet.com/2011/12/7-tips-for-selling-your-website-or-blog-on-flippa/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:09:01 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[flippa]]></category>
		<category><![CDATA[selling websites]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=97</guid>
		<description><![CDATA[1) Your website does not need to be making money and that shouldn&#8217;t be the focus Most experienced buyers are looking for value, not current revenue. They are looking for a website with potential; a good base to start from &#8230; <a href="http://fastplanet.com/2011/12/7-tips-for-selling-your-website-or-blog-on-flippa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1) Your website does not need to be making money and that shouldn&#8217;t be the focus<br />
</strong></p>
<p>Most experienced buyers are looking for value, not current revenue. They are looking for a website with potential; a good base to start from to expand their own vision. If you have a website that has good design or a good concept or a good script or a good name, buyers will imagine the potential and pay accordingly. Earning potential (which is different to every person) is much more important to most buyers than whether the site is currently earning $23/month from adsense or not.</p>
<p>Obviously it <em>matters</em>, it&#8217;s just not the only factor as amateur buyers tend to believe.</p>
<p><strong>2) Highlight the strengths<br />
</strong></p>
<p>When describing your website, put emphasis in the areas where it is strong even it is something you personally don&#8217;t value that much. For example, some people care more about Pagerank, others care about domain age; some care more about direct traffic or search engine traffic etc. Certain buyers value certain things and make decisions based on those, so make sure to highlight the strengths.</p>
<p><strong>3) Don&#8217;t be a salesman</strong></p>
<p>Don&#8217;t use words like &#8220;Wow&#8221; or &#8220;Great deal&#8221; or &#8220;I could have turned this into a multi-billion dollar business but I have too many other more important projects on my plate so it&#8217;s your lucky day&#8221;. This is by far the biggest indicator that your site is worthless.</p>
<p>In general, people like to discover the value of something themselves. Being told something is great only makes it less great.</p>
<p><strong>4) Do some research to see what your website is worth</strong></p>
<p>A great way to get some ballpark numbers, is to search already ended auctions on Flippa that are similar to your website. This should give you a good idea as to what people are willing to pay. There are many other factors that determine the worth of a website, but ultimately the number will be subjective and should reflect what you are comfortable selling it for.</p>
<p>On a related note, don&#8217;t &#8216;explain&#8217; why your website is worth what you&#8217;re asking. People will bid what they think it&#8217;s worth, not what you tell them to think it&#8217;s worth.</p>
<p><strong>5) Set a 7-14 day auction time maximum<br />
</strong></p>
<p>People like to get hyped about things. They find a website they want to buy and have all kinds of ideas about what they are going to do with it and how they are going to change the world&#8230;.And then they see you listed it as a 30 day auction&#8230;2 weeks later the excitement has died down and they are no longer interested. You just a bidder.</p>
<p>You might be thinking that 30 days gets you more exposure, but in that case why not list it for 60 days? People will always wait till the last minute to bid anyway, and most buyers I talked to check Flippa at least a few times a week.</p>
<p><strong>6) Post as much proof/data as possible</strong></p>
<p>This one is pretty simple but sometimes I see sites that I&#8217;d otherwise be interested in that don&#8217;t have this information posted. Verified Google Analytics is best for traffic but any stats screenshots will do. Also if you are claiming revenue, expenses etc try to find some screenshots to back it up. The more (relevant) proof you post the more legitimate it makes you look.</p>
<p><strong>7) Be responsive to potential buyers&#8217; questions</strong></p>
<p>So you have a great website to sell, a good description, all your stats posted and you got the buyer&#8217;s interest. Now don&#8217;t drop the ball by not responding or taking too long to respond to questions. It shows you are not taking the sale seriously.</p>
<p>I think it is generally best to answer questions within 24 hours, preferably sooner. But not too soon as that will make you look desperate.</p>
<p>That&#8217;s all for now. Hope these were helpful to you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/12/7-tips-for-selling-your-website-or-blog-on-flippa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a $100,000 Domain Name?</title>
		<link>http://fastplanet.com/2011/12/what-is-a-100000-domain-name/</link>
		<comments>http://fastplanet.com/2011/12/what-is-a-100000-domain-name/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:05:34 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[domain sales]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=101</guid>
		<description><![CDATA[I&#8217;ve been doing some research based on a new lead, and I thought it would be interesting to show what kind of domain name $100,000 could get you over the years (or more accurately, which domains sold for that amount). &#8230; <a href="http://fastplanet.com/2011/12/what-is-a-100000-domain-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some research based on a new lead, and I thought it would be interesting to show what kind of domain name $100,000 could get you over the years (or more accurately, which domains sold for that amount). This is only .com&#8217;s so as not to complicate things too much.</p>
<p><strong>2004</strong></p>
<ul>
<li>Truck.com</li>
<li>eCruise.com</li>
</ul>
<p><strong>2005</strong></p>
<ul>
<li>Lunch.com</li>
<li>Lofts.com</li>
<li>EQ.com</li>
<li>Blogster.com</li>
</ul>
<p><strong>2006</strong></p>
<ul>
<li>Dora.com</li>
<li>HB.com</li>
<li>MovieRentals.com</li>
<li>FunnyAds.com</li>
</ul>
<p><strong>2007</strong></p>
<ul>
<li>Debit.com</li>
<li>Bulk.com</li>
<li>15.com</li>
<li>VN.com</li>
<li>Track.com</li>
</ul>
<p><strong>2008</strong></p>
<ul>
<li>Cleaning.com</li>
<li>LT.com</li>
<li>MeetPeople.com</li>
<li>Jake.com</li>
</ul>
<p><strong>2009</strong></p>
<ul>
<li>Pipi.com</li>
<li>LiveStream.com</li>
<li>OnlineEducation.com</li>
<li>Keyboard.com</li>
</ul>
<p><strong>2010</strong></p>
<ul>
<li>Dirt.com</li>
<li>Prize.com</li>
<li>CashUSA.com</li>
<li>027.com</li>
</ul>
<p><strong>2011</strong></p>
<ul>
<li>Soulmate.com</li>
<li>Ocean.com</li>
<li>235.com</li>
</ul>
<p>I will try to get more names for 03 and 04. This is a VERY limited sample, just thought it would be cool to glance over!</p>
<p>Which year do you think got the best deals?</p>
<p>info via DNJournal</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/12/what-is-a-100000-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register a .XXX to protect your brand?</title>
		<link>http://fastplanet.com/2011/12/register-a-xxx-to-protect-your-brand/</link>
		<comments>http://fastplanet.com/2011/12/register-a-xxx-to-protect-your-brand/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:01:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[.xxx domains]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=134</guid>
		<description><![CDATA[I got this advertisement yesterday (the day .XXX registrations opened to the public) in an email from GoDaddy. I&#8217;m aware that many schools and companies are spending insane amounts of money registering .XXX names &#8220;defensively&#8221;. I wonder how much of &#8230; <a href="http://fastplanet.com/2011/12/register-a-xxx-to-protect-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fastplanet.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-5.05.15-PM.png"><img class="alignnone size-full wp-image-135" title=".XXX domain names" src="http://fastplanet.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-06-at-5.05.15-PM.png" alt="register a .XXX to protect your brand" width="580" height="475" /></a></p>
<p>I got this advertisement yesterday (the day .XXX registrations opened to the public) in an email from GoDaddy. I&#8217;m aware that many schools and companies are spending insane amounts of money registering .XXX names &#8220;defensively&#8221;. I wonder how much of this the ICM knew in advance, or if it&#8217;s all just a big bonus for them. Either way, seems a bit low to use it as a selling point even if they know that&#8217;s why most (?) people are registering them.</p>
<p>As a side note, if you have a company called &#8216;acme cleaners&#8217; that isn&#8217;t famous like Google or Microsoft, who exactly is going to buy acmecleaners.xxx and what exactly will they do with it? I think it applies only to really major brands &amp; even then it is an easy lawsuit to get the website taken down (granted, for them, it&#8217;s easier to register the domain than have to even worry about filing a lawsuit). I don&#8217;t see how this is necessary or worth it for most brands/companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/12/register-a-xxx-to-protect-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NameJet unveils new design</title>
		<link>http://fastplanet.com/2011/12/namejet-unveils-new-design/</link>
		<comments>http://fastplanet.com/2011/12/namejet-unveils-new-design/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:59:46 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=129</guid>
		<description><![CDATA[I went to check on some domains at NameJet this morning and noticed they  re-designed the whole site! Everything seems to be bigger, clearer and nicer. Good job. I&#8217;m really happy about this as the old one was cluttered and &#8230; <a href="http://fastplanet.com/2011/12/namejet-unveils-new-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fastplanet.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-10.54.27-AM.png"><img class="alignnone size-large wp-image-130" title="NameJet new design" src="http://fastplanet.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-10.54.27-AM-1024x819.png" alt="NameJet new design" width="640" height="511" /></a></p>
<p>I went to check on some domains at NameJet this morning and noticed they  re-designed the whole site! Everything seems to be bigger, clearer and nicer. Good job.</p>
<p>I&#8217;m really happy about this as the old one was cluttered and very out-dated.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/12/namejet-unveils-new-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More people will access websites directly</title>
		<link>http://fastplanet.com/2011/11/more-people-will-access-websites-directly/</link>
		<comments>http://fastplanet.com/2011/11/more-people-will-access-websites-directly/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:57:25 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=121</guid>
		<description><![CDATA[Since the popularity of search engines has gotten bigger and bigger, it has long been thought that this would devalue domain names since people would mainly use search to get to websites &#8211; both discovering new websites and accessing known &#8230; <a href="http://fastplanet.com/2011/11/more-people-will-access-websites-directly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the popularity of search engines has gotten bigger and bigger, it has long been thought that this would devalue domain names since people would mainly use search to get to websites &#8211; both discovering new websites and accessing known ones. Clearly, that hasn&#8217;t been the case so far. However I would like to take it one step further. I think that now more than ever &#8211; with all the &#8216;noise&#8217; &#8211; people are specifically typing in domain names more and more. By noise I mean all the ads and redirects and all the distractions. So if you end up using search you might get lost along the way to an ad, a redirect, an inaccurate link, a different website or a pop-up video or just another website that wasn&#8217;t your intended destination.</p>
<p>When the web was smaller, people welcomed distraction as we were always interested in new things. However the web has gotten so big now that I think many people want less noise. And the best way to get to where you want to go without noise is by typing in the domain name directly (and with URL auto-fill in most new browsers, you rarely have to type in the full name anyway).</p>
<p>This has definitely become the case for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/11/more-people-will-access-websites-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company.net is up for sale at Flippa</title>
		<link>http://fastplanet.com/2011/11/company-net-is-up-for-sale-at-flippa/</link>
		<comments>http://fastplanet.com/2011/11/company-net-is-up-for-sale-at-flippa/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:50:06 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=103</guid>
		<description><![CDATA[The domain name company.net has recently been listed on Flippa with a Buy-it-Now price of 70k. The website is also listed on Sedo for 100k (probably from before it was listed on Flippa). I&#8217;ll keep you posted as the auction &#8230; <a href="http://fastplanet.com/2011/11/company-net-is-up-for-sale-at-flippa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The domain name company.net has recently been <a href="https://flippa.com/2665965-company-net-cateogry-defining-domain-registered-since-1995">listed on Flippa</a> with a Buy-it-Now price of 70k. The website is also listed on Sedo for 100k (probably from before it was listed on Flippa).</p>
<p>I&#8217;ll keep you posted as the auction continues but I highly doubt this auction will meet the reserve.</p>
<p>For reference, here are the top 5 .net domains sold this year:</p>
<ul>
<li>Cars.net &#8211; $170,000</li>
<li>CreditCard.net &#8211; $138,000</li>
<li>Gold.net &#8211; $81,500</li>
<li>Safe.net &#8211; $50,000</li>
<li>Spain.net &#8211; $40,000</li>
</ul>
<p>What do you think company.net is worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/11/company-net-is-up-for-sale-at-flippa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet.me sells for 450k; highest .Me sale so far</title>
		<link>http://fastplanet.com/2011/11/meet-me-sells-for-450k-highest-me-sale-so-far/</link>
		<comments>http://fastplanet.com/2011/11/meet-me-sells-for-450k-highest-me-sale-so-far/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:52:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=85</guid>
		<description><![CDATA[Michael Berkens revealed on his blog today that he brokered the sale of the domain meet.me for 450k through his company MostWantedDomains on behalf of himself, Rick Schwartz &#38; Ammar Kubba who all owned the domain together. This is really &#8230; <a href="http://fastplanet.com/2011/11/meet-me-sells-for-450k-highest-me-sale-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Berkens <a href="http://www.thedomains.com/2011/11/10/mostwanteddomains-com-brokers-the-sale-of-meet-me-for-a-world-record-price-of-450000/">revealed on his blog today</a> that he brokered the sale of the domain meet.me for 450k through his company MostWantedDomains on behalf of himself, Rick Schwartz &amp; Ammar Kubba who all owned the domain together.</p>
<p>This is really big news because it is the largest known sale price for any .Me domain. The  buyer is a company that also owns the domain meetme.com.</p>
<p>Many people are using this as an argument for the new domain extensions. I don&#8217;t think this proves anything as it is an exceptional name that works really well with the .Me extension. Also it&#8217;s only one sale. Either way exciting to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/11/meet-me-sells-for-450k-highest-me-sale-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy ending 11/11: buymoto.com, bankpulse.com + more</title>
		<link>http://fastplanet.com/2011/11/godaddy-ending-1111-buymoto-com-bankpulse-com-more/</link>
		<comments>http://fastplanet.com/2011/11/godaddy-ending-1111-buymoto-com-bankpulse-com-more/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:27:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=81</guid>
		<description><![CDATA[Selected domains: buymoto.com waspy.com bankpulse.com coffeejunction.com toxiccurrency.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Selected domains:</p>
<ul>
<li>buymoto.com</li>
<li>waspy.com</li>
<li>bankpulse.com</li>
<li>coffeejunction.com</li>
<li>toxiccurrency.com</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/11/godaddy-ending-1111-buymoto-com-bankpulse-com-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy ending 11/1: gmzn.com, masana.com + more</title>
		<link>http://fastplanet.com/2011/10/godaddy-ending-111-gmzn-com-masana-com-more/</link>
		<comments>http://fastplanet.com/2011/10/godaddy-ending-111-gmzn-com-masana-com-more/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:35:25 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[Godaddy Auctions]]></category>

		<guid isPermaLink="false">http://fastplanet.com/?p=77</guid>
		<description><![CDATA[Nothing too great for 11/1: fixtures.org wikiyes.com masana.com seed5.com (sounds cool) gmzn.com &#160;]]></description>
			<content:encoded><![CDATA[<p>Nothing too great for 11/1:</p>
<ul>
<li><a title="View details for fixtures.org">fixtures.org</a></li>
<li><a title="View details for wikiyes.com">wikiyes.com</a></li>
<li>masana.com</li>
<li><a title="View details for seed5.com">seed5.com (sounds cool)</a></li>
<li><a title="View details for gmzn.com">gmzn.com</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fastplanet.com/2011/10/godaddy-ending-111-gmzn-com-masana-com-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

